Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $34.646.000
28 54 Cap Room: $115.354.000

Yearly Statistics
Points Per Game: 96,0 Steals Per Game: 9,1
Points Allowed Per Game: 102,2 Rebounds Per Game: 50,7
Assists Per Game: 22,3 Blocks Per Game: 4,1
Turnovers Per Game: 15,8 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
97 Eddy Curry C 20 6'11'' 285 B+ C- D+ B C+ A
114 Michael Doleac C 26 6'11'' 262 C+ C D+ B B- C
534 Chris Bosh PF 20 6'10'' 210 B C C- B+ B- B
444 Melvin Ely PF 25 6'10'' 256 C+ C- D- B- C+ A
437 Nickoloz Tskitishvili PF 20 6'11'' 222 C+ C+ C- C+ C B
513 Reggie Evans PF 23 6'8'' 245 C+ D D C+ C+ B
435 Mike Dunleavy SF 24 6'9'' 220 B- B C+ B- C+ C
328 Vladimir Radmanovic SF 22 6'10'' 227 C+ B C- B- C A
63 Ibrahim Kutluay SF 30 6'7'' 197 C C C- C D+ C
461 LeBron James SG 19 6'7'' 215 B+ B+ C B C- A
200 Anthony Johnson PG 30 6'3'' 190 C+ C+ C+ A- D+ C
498 Marcus Banks PG 21 6'1'' 200 B- C+ C+ B- D A
180 Sebastian Telfair PG 19 6'0'' 160 C+ C B C+ D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
97 Eddy Curry C 81 29,2 15,9 7,8 1,6 1,0 1,2 1,8 ,435 ,656 ,133
114 Michael Doleac C 53 19,7 5,6 6,4 0,9 0,5 0,8 0,8 ,402 ,772 .000
534 Chris Bosh PF 89 33,0 11,1 9,9 2,1 0,7 0,9 1,8 ,424 ,695 ,310
444 Melvin Ely PF 70 18,4 5,9 4,7 1,1 0,5 0,6 0,9 ,411 ,692 .000
437 Nickoloz Tskitishvili PF 54 20,8 3,9 3,8 0,7 0,9 0,1 0,6 ,458 ,682 ,455
513 Reggie Evans PF 6 14,7 2,7 4,8 0,8 0,3 0,3 1,2 ,250 ,333 .000
435 Mike Dunleavy SF 89 32,4 13,6 7,0 3,4 1,2 0,2 2,3 ,436 ,755 ,325
328 Vladimir Radmanovic SF 65 26,1 5,1 5,1 1,1 1,0 0,2 1,0 ,447 ,747 ,234
63 Ibrahim Kutluay SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
461 LeBron James SG 84 34,8 22,9 5,2 4,6 1,6 0,2 3,1 ,459 ,804 ,370
200 Anthony Johnson PG 41 6,5 2,2 0,8 0,9 0,5 0,0 0,2 ,438 ,667 ,522
498 Marcus Banks PG 81 25,6 9,1 2,8 2,7 1,1 0,1 2,1 ,459 ,733 ,298
180 Sebastian Telfair PG 75 8,2 2,5 1,1 1,5 0,3 0,1 0,7 ,425 ,655 ,233

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
97 Eddy Curry C 20 $3.360.000 $3.360.000 $3.360.000 $3.360.000 $0 $0 $0 $13.440.000
114 Michael Doleac C 26 $1.582.500 $1.582.500 $1.582.500 $1.582.500 $0 $0 $0 $6.330.000
534 Chris Bosh PF 20 $3.610.000 $3.610.000 $3.610.000 $3.610.000 $0 $0 $0 $14.440.000
444 Melvin Ely PF 25 $1.165.000 $1.165.000 $0 $0 $0 $0 $0 $2.330.000
437 Nickoloz Tskitishvili PF 20 $686.000 $686.000 $686.000 $0 $0 $0 $0 $2.058.000
513 Reggie Evans PF 23 $4.590.000 $0 $0 $0 $0 $0 $0 $4.590.000
435 Mike Dunleavy SF 24 $3.440.000 $3.440.000 $3.440.000 $3.440.000 $0 $0 $0 $13.760.000
328 Vladimir Radmanovic SF 22 $5.410.000 $5.410.000 $0 $0 $0 $0 $0 $10.820.000
63 Ibrahim Kutluay SF 30 $100.000 $0 $0 $0 $0 $0 $0 $100.000
461 LeBron James SG 19 $4.692.500 $4.692.500 $4.692.500 $4.692.500 $0 $0 $0 $18.770.000
200 Anthony Johnson PG 30 $4.070.000 $0 $0 $0 $0 $0 $0 $4.070.000
498 Marcus Banks PG 21 $1.590.000 $1.590.000 $1.590.000 $0 $0 $0 $0 $4.770.000
180 Sebastian Telfair PG 19 $350.000 $350.000 $350.000 $350.000 $0 $0 $0 $1.400.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls 2 Bulls

Injuries
Name Injury Duration