Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $45.935.500
28 54 Cap Room: $104.064.500

Yearly Statistics
Points Per Game: 94,1 Steals Per Game: 9,1
Points Allowed Per Game: 97,5 Rebounds Per Game: 50,5
Assists Per Game: 23,6 Blocks Per Game: 5,2
Turnovers Per Game: 16,7 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
186 Zydrunas Ilgauskas C 29 7'3'' 260 B+ C- D A- B B
144 Kosta Perovic C 19 7'1'' 264 C D- C- B C D
413 Chris Webber PF 30 6'10'' 245 A- C B- A- B B
122 Andris Biedrins PF 18 7'0'' 225 B- C+ D B B- A
107 Ricky Davis SF 24 6'6'' 195 B B C+ B C A
443 Jared Jeffries SF 21 6'11'' 230 B- C+ C B+ C B
56 Kedrick Brown SF 22 6'7'' 222 C+ B D- A- C C
24 Theron Smith SF 24 6'8'' 225 C C+ D D+ C B
336 Jason Richardson SG 22 6'6'' 220 B+ B- C+ B C B
173 Luke Jackson SG 22 6'7'' 215 B- C+ C+ C C B
471 Ronald Murray SG 24 6'4'' 190 C+ D D B+ D+ D
422 Jason Williams PG 27 6'1'' 190 C+ B A- B D+ B
7 Rafer Alston PG 27 6'2'' 173 C B C+ B C- B
552 Leandrinho Barbosa PG 20 6'3'' 176 C+ C C+ B C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
186 Zydrunas Ilgauskas C 82 35,4 22,6 11,1 1,5 1,0 2,1 2,4 ,446 ,748 .000
144 Kosta Perovic C 3 3,3 2,0 1,0 0,0 0,0 0,0 0,0 ,600 .000 .000
413 Chris Webber PF 71 37,3 21,2 12,2 5,0 1,3 1,5 3,5 ,442 ,648 ,192
122 Andris Biedrins PF 62 16,2 2,9 4,7 0,8 0,4 0,5 1,0 ,365 ,648 ,071
107 Ricky Davis SF 87 29,6 17,5 4,9 2,8 1,2 0,2 2,5 ,442 ,738 ,379
443 Jared Jeffries SF 71 21,2 5,7 4,1 1,2 0,8 0,1 0,7 ,453 ,554 ,220
56 Kedrick Brown SF 54 15,9 3,9 3,1 0,6 0,6 0,4 0,6 ,431 ,667 ,263
24 Theron Smith SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
336 Jason Richardson SG 95 31,2 15,8 4,9 2,6 1,0 0,1 1,9 ,463 ,740 ,391
173 Luke Jackson SG 26 16,6 2,0 2,3 1,7 0,6 0,2 0,8 ,328 ,333 ,238
471 Ronald Murray SG 38 24,1 2,5 2,9 0,5 1,3 0,1 0,7 ,432 ,565 .000
422 Jason Williams PG 75 35,5 9,7 4,1 8,5 1,9 0,1 3,4 ,451 ,722 ,385
7 Rafer Alston PG 81 29,2 7,1 3,7 4,3 1,5 0,2 2,4 ,439 ,681 ,353
552 Leandrinho Barbosa PG 81 13,5 3,2 1,7 2,0 0,6 0,1 1,1 ,376 ,578 ,216

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
186 Zydrunas Ilgauskas C 29 $5.400.000 $5.400.000 $5.400.000 $0 $0 $0 $0 $16.200.000
144 Kosta Perovic C 19 $4.000.000 $4.000.000 $4.000.000 $4.000.000 $0 $0 $0 $16.000.000
413 Chris Webber PF 30 $6.463.000 $6.463.000 $6.463.000 $0 $0 $0 $0 $19.389.000
122 Andris Biedrins PF 18 $600.000 $600.000 $600.000 $600.000 $0 $0 $0 $2.400.000
107 Ricky Davis SF 24 $3.497.500 $3.497.500 $3.497.500 $3.497.500 $0 $0 $0 $13.990.000
443 Jared Jeffries SF 21 $3.410.000 $3.410.000 $0 $0 $0 $0 $0 $6.820.000
56 Kedrick Brown SF 22 $3.275.000 $3.275.000 $0 $0 $0 $0 $0 $6.550.000
24 Theron Smith SF 24 $1.275.000 $1.275.000 $0 $0 $0 $0 $0 $2.550.000
336 Jason Richardson SG 22 $4.172.500 $4.172.500 $4.172.500 $4.172.500 $0 $0 $0 $16.690.000
173 Luke Jackson SG 22 $450.000 $450.000 $450.000 $450.000 $0 $0 $0 $1.800.000
471 Ronald Murray SG 24 $2.405.000 $2.405.000 $2.405.000 $2.405.000 $0 $0 $0 $9.620.000
422 Jason Williams PG 27 $4.360.000 $4.360.000 $4.360.000 $0 $0 $0 $0 $13.080.000
7 Rafer Alston PG 27 $4.685.000 $4.685.000 $0 $0 $0 $0 $0 $9.370.000
552 Leandrinho Barbosa PG 20 $1.942.500 $1.942.500 $1.942.500 $1.942.500 $0 $0 $0 $7.770.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Cavaliers 1 Cavaliers 1 Cavaliers
2 Cavaliers 2 Cavaliers 2 Cavaliers

Injuries
Name Injury Duration
Ricky Davis Broken Skull 37