Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $35.831.500
40 42 Cap Room: $114.168.500

Yearly Statistics
Points Per Game: 93,7 Steals Per Game: 9,1
Points Allowed Per Game: 94,2 Rebounds Per Game: 50,8
Assists Per Game: 23,5 Blocks Per Game: 4,5
Turnovers Per Game: 14,7 Field Goal %: ,440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
189 Peter John Ramos C 19 7'3'' 275 C+ D+ C+ B C+ C
135 Jeff Foster C 26 6'11'' 242 C+ D+ D+ B B C
152 Horace Grant C 38 6'10'' 245 C+ C- D+ B- C+ C
294 Jermaine O'Neal PF 25 6'11'' 242 A- C C- A B C
22 Bo Outlaw PF 33 6'8'' 220 C D+ C- B- C C
127 Gregor Fucka PF 34 6'10'' 246 C C- C C C C
505 Maciej Lampe PF 18 6'11'' 240 C C D+ C- C C
297 Lamar Odom SF 23 6'10'' 221 B- B- C B+ C B
44 Bruce Bowen SF 33 6'7'' 200 C C+ C- A C- C
32 Shane Battier SG 25 6'8'' 220 C+ B C A- C A
268 Reggie Miller SG 38 6'7'' 195 C B+ C+ C+ D+ C
161 Anfernee Hardaway SG 33 6'7'' 215 C+ C+ B- B C C
265 Andre Miller PG 28 6'2'' 200 B- B- A A- C C
157 Gianmarco Pozzeco PG 32 6'1'' 164 C- C+ C C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
189 Peter John Ramos C 80 27,0 5,0 7,4 1,8 0,7 0,6 0,7 ,467 ,550 ,667
135 Jeff Foster C 78 28,8 10,0 8,9 1,7 0,8 1,0 1,1 ,411 ,596 .000
152 Horace Grant C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
294 Jermaine O'Neal PF 77 34,3 25,6 10,9 2,5 1,3 2,0 2,8 ,442 ,694 ,267
22 Bo Outlaw PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
127 Gregor Fucka PF 7 6,7 1,0 1,6 0,1 0,1 0,3 0,1 ,250 ,250 ,000
505 Maciej Lampe PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
297 Lamar Odom SF 87 31,5 15,2 5,9 3,0 1,2 0,4 2,7 ,443 ,676 ,387
44 Bruce Bowen SF 59 19,9 3,0 2,5 0,6 0,8 0,1 0,5 ,387 ,547 ,323
32 Shane Battier SG 82 28,3 9,3 4,7 1,8 1,1 0,4 1,2 ,449 ,679 ,379
268 Reggie Miller SG 82 20,4 5,4 2,6 1,3 0,9 0,0 0,7 ,467 ,754 ,468
161 Anfernee Hardaway SG 82 19,2 6,1 2,8 2,5 0,7 0,1 1,8 ,453 ,688 ,300
265 Andre Miller PG 77 39,6 16,3 5,8 9,5 1,9 0,1 3,3 ,448 ,764 ,387
157 Gianmarco Pozzeco PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
189 Peter John Ramos C 19 $30.000 $30.000 $30.000 $30.000 $0 $0 $0 $120.000
135 Jeff Foster C 26 $3.370.000 $3.370.000 $3.370.000 $0 $0 $0 $0 $10.110.000
152 Horace Grant C 38 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
294 Jermaine O'Neal PF 25 $5.375.000 $5.375.000 $5.375.000 $5.375.000 $0 $0 $0 $21.500.000
22 Bo Outlaw PF 33 $2.130.000 $2.130.000 $0 $0 $0 $0 $0 $4.260.000
127 Gregor Fucka PF 34 $666.000 $666.000 $666.000 $0 $0 $0 $0 $1.998.000
505 Maciej Lampe PF 18 $190.000 $190.000 $0 $0 $0 $0 $0 $380.000
297 Lamar Odom SF 23 $5.107.500 $5.107.500 $5.107.500 $5.107.500 $0 $0 $0 $20.430.000
44 Bruce Bowen SF 33 $1.775.000 $1.775.000 $0 $0 $0 $0 $0 $3.550.000
32 Shane Battier SG 25 $2.840.000 $2.840.000 $2.840.000 $0 $0 $0 $0 $8.520.000
268 Reggie Miller SG 38 $5.150.000 $0 $0 $0 $0 $0 $0 $5.150.000
161 Anfernee Hardaway SG 33 $2.725.000 $2.725.000 $0 $0 $0 $0 $0 $5.450.000
265 Andre Miller PG 28 $5.240.000 $5.240.000 $5.240.000 $0 $0 $0 $0 $15.720.000
157 Gianmarco Pozzeco PG 32 $33.000 $33.000 $33.000 $0 $0 $0 $0 $99.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Pacers 1 Pacers 1 Pacers
2 Pacers 2 Pacers 2 Pacers

Injuries
Name Injury Duration