Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $36.410.000
35 47 Cap Room: $113.590.000

Yearly Statistics
Points Per Game: 98,9 Steals Per Game: 9,2
Points Allowed Per Game: 100,4 Rebounds Per Game: 51,5
Assists Per Game: 22,2 Blocks Per Game: 5,2
Turnovers Per Game: 14,8 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
57 Kwame Brown C 21 6'11'' 240 B C- C- B B- C
112 DeSagana Diop C 21 7'0'' 300 C+ D D- B+ C+ B
468 Carlos Boozer PF 23 6'9'' 280 B C- D- B- B C
346 Rodney Rogers PF 32 6'7'' 255 C+ B- C- B C+ C
325 Vitaly Potapenko PF 28 6'10'' 285 C+ C- F+ B- C+ C
399 Keith Van Horn SF 28 6'10'' 255 B- B+ C B- B- B
233 George Lynch SF 33 6'8'' 228 C C C B+ C+ D
166 Hakim Warrick SF 22 6'8'' 205 B- C C B- C B
225 Voshon Lenard SG 30 6'4'' 205 C+ B+ C B- C- D
371 DeShawn Stevenson SG 22 6'5'' 210 B- C+ C+ B C- B
64 Greg Buckner SG 27 6'4'' 210 C+ C C B- C- C
175 Fred Hoiberg SG 31 6'5'' 210 C B- C C+ C- C
81 Larry Ayuso SG 27 6'3'' 167 C C- C C C- D
256 Jeff McInnis PG 29 6'4'' 179 C B B B- D+ C
18 Carlos Arroyo PG 25 6'2'' 202 C C+ B+ B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
57 Kwame Brown C 82 29,8 12,3 9,0 1,7 0,9 1,3 1,5 ,461 ,661 .000
112 DeSagana Diop C 82 20,6 5,6 6,5 1,4 0,8 1,7 1,3 ,435 ,531 ,333
468 Carlos Boozer PF 78 29,4 14,3 9,6 1,8 1,1 0,8 2,4 ,457 ,731 .000
346 Rodney Rogers PF 51 15,4 4,5 3,2 0,7 0,5 0,5 0,8 ,437 ,768 ,350
325 Vitaly Potapenko PF 50 16,6 7,3 4,4 0,7 0,5 0,5 0,9 ,502 ,714 .000
399 Keith Van Horn SF 77 36,6 18,4 8,3 2,8 1,3 0,2 3,0 ,433 ,763 ,371
233 George Lynch SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
166 Hakim Warrick SF 40 5,7 2,0 1,2 0,7 0,2 0,1 0,5 ,437 ,536 ,167
225 Voshon Lenard SG 82 31,4 13,1 4,3 2,4 1,4 0,2 1,8 ,461 ,730 ,404
371 DeShawn Stevenson SG 80 26,6 9,6 4,1 2,3 1,0 0,1 1,4 ,446 ,723 ,306
64 Greg Buckner SG 51 10,2 2,8 1,6 0,6 0,5 0,1 0,3 ,422 ,722 ,067
175 Fred Hoiberg SG 1 3,0 0,0 0,0 0,0 2,0 0,0 0,0 .000 .000 .000
81 Larry Ayuso SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
256 Jeff McInnis PG 74 34,9 15,0 4,2 6,2 1,4 0,1 2,0 ,461 ,718 ,378
18 Carlos Arroyo PG 41 18,0 5,1 2,2 3,8 0,8 0,1 1,3 ,400 ,793 ,421

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
57 Kwame Brown C 21 $3.507.500 $3.507.500 $3.507.500 $3.507.500 $0 $0 $0 $14.030.000
112 DeSagana Diop C 21 $1.380.000 $1.380.000 $1.380.000 $1.380.000 $0 $0 $0 $5.520.000
468 Carlos Boozer PF 23 $5.557.500 $5.557.500 $5.557.500 $5.557.500 $0 $0 $0 $22.230.000
346 Rodney Rogers PF 32 $1.740.000 $1.740.000 $1.740.000 $0 $0 $0 $0 $5.220.000
325 Vitaly Potapenko PF 28 $3.090.000 $3.090.000 $0 $0 $0 $0 $0 $6.180.000
399 Keith Van Horn SF 28 $4.800.000 $4.800.000 $4.800.000 $0 $0 $0 $0 $14.400.000
233 George Lynch SF 33 $1.805.000 $1.805.000 $1.805.000 $1.805.000 $0 $0 $0 $7.220.000
166 Hakim Warrick SF 22 $525.000 $525.000 $525.000 $525.000 $0 $0 $0 $2.100.000
225 Voshon Lenard SG 30 $2.685.000 $2.685.000 $2.685.000 $2.685.000 $0 $0 $0 $10.740.000
371 DeShawn Stevenson SG 22 $2.352.500 $2.352.500 $2.352.500 $2.352.500 $0 $0 $0 $9.410.000
64 Greg Buckner SG 27 $100.000 $100.000 $100.000 $100.000 $0 $0 $0 $400.000
175 Fred Hoiberg SG 31 $2.265.000 $2.265.000 $2.265.000 $2.265.000 $0 $0 $0 $9.060.000
81 Larry Ayuso SG 27 $125.000 $125.000 $125.000 $125.000 $0 $0 $0 $500.000
256 Jeff McInnis PG 29 $3.392.500 $3.392.500 $3.392.500 $3.392.500 $0 $0 $0 $13.570.000
18 Carlos Arroyo PG 25 $3.085.000 $3.085.000 $3.085.000 $3.085.000 $0 $0 $0 $12.340.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration