Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $42.955.000
49 33 Cap Room: $107.045.000

Yearly Statistics
Points Per Game: 106,9 Steals Per Game: 10,5
Points Allowed Per Game: 101,8 Rebounds Per Game: 52,3
Assists Per Game: 24,5 Blocks Per Game: 3,6
Turnovers Per Game: 12,0 Field Goal %: ,452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
58 P.J. Brown C 34 6'11'' 235 B- C C B+ B C
102 Antonio Davis C 36 6'9'' 230 B- C C B B C
419 Aaron Williams C 33 6'9'' 240 B- C- C- B+ C+ C
184 David Harrison C 22 7'0'' 240 B- D+ D- C C C
239 Karl Malone PF 40 6'9'' 256 B+ C- C+ B- C+ C
86 Jason Collier PF 26 7'0'' 260 C+ C- D- C+ C+ C
198 Arthur Johnson PF 22 6'9'' 270 C+ C- C C+ C- B
375 Peja Stojakovic SF 26 6'9'' 229 B- A C B C A
319 Scottie Pippen SF 38 6'8'' 228 C+ B- C+ A- C C
204 Joe Johnson SG 22 6'8'' 225 B B- C B+ C C
221 Kevin Martin SG 21 6'7'' 185 C+ B- C C C B
28 Brent Barry PG 32 6'6'' 215 C+ A- B- B+ C C
410 Charlie Ward PG 34 6'2'' 185 C B B B C- B
11 Kenny Anderson PG 33 6'1'' 168 C C- B- A- C- C
292 Moochie Norris PG 30 6'1'' 175 C C C+ B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
58 P.J. Brown C 74 29,8 10,5 9,8 1,7 1,2 1,1 1,2 ,437 ,745 ,000
102 Antonio Davis C 76 21,7 6,1 6,8 1,6 0,7 0,8 1,0 ,412 ,750 ,312
419 Aaron Williams C 77 23,9 7,5 6,5 1,2 0,8 0,9 0,8 ,416 ,742 .000
184 David Harrison C 46 7,9 1,7 2,5 0,3 0,2 0,2 0,3 ,452 ,733 ,333
239 Karl Malone PF 81 22,1 8,9 6,2 2,1 1,0 0,1 1,0 ,445 ,716 ,000
86 Jason Collier PF 11 19,5 3,1 5,6 1,1 0,4 0,8 0,5 ,250 ,625 ,000
198 Arthur Johnson PF 13 8,1 1,2 1,7 0,7 0,2 0,2 0,3 ,412 ,500 ,333
375 Peja Stojakovic SF 82 36,0 25,9 5,9 2,8 1,4 0,1 1,8 ,475 ,808 ,421
319 Scottie Pippen SF 78 22,6 6,8 3,8 2,1 1,6 0,1 1,4 ,424 ,738 ,257
204 Joe Johnson SG 82 31,7 16,0 5,5 2,4 1,7 0,1 1,4 ,447 ,779 ,352
221 Kevin Martin SG 29 13,8 2,7 2,4 0,9 0,6 0,2 0,7 ,381 ,727 ,278
28 Brent Barry PG 77 35,8 20,4 5,9 8,9 1,7 0,1 2,8 ,470 ,788 ,402
410 Charlie Ward PG 81 15,3 7,6 2,0 2,7 0,9 0,1 1,0 ,508 ,714 ,459
11 Kenny Anderson PG 28 5,1 1,7 0,6 0,9 0,1 0,0 0,5 ,385 ,700 .000
292 Moochie Norris PG 49 8,7 1,9 1,0 1,2 0,4 0,0 0,5 ,413 ,571 ,167

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
58 P.J. Brown C 34 $3.660.000 $3.660.000 $3.660.000 $3.660.000 $0 $0 $0 $14.640.000
102 Antonio Davis C 36 $4.600.000 $4.600.000 $0 $0 $0 $0 $0 $9.200.000
419 Aaron Williams C 33 $2.140.000 $2.140.000 $0 $0 $0 $0 $0 $4.280.000
184 David Harrison C 22 $325.000 $325.000 $325.000 $325.000 $0 $0 $0 $1.300.000
239 Karl Malone PF 40 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
86 Jason Collier PF 26 $4.025.000 $4.025.000 $0 $0 $0 $0 $0 $8.050.000
198 Arthur Johnson PF 22 $200.000 $200.000 $200.000 $200.000 $0 $0 $0 $800.000
375 Peja Stojakovic SF 26 $5.747.500 $5.747.500 $5.747.500 $5.747.500 $0 $0 $0 $22.990.000
319 Scottie Pippen SF 38 $6.270.000 $0 $0 $0 $0 $0 $0 $6.270.000
204 Joe Johnson SG 22 $3.780.000 $3.780.000 $3.780.000 $3.780.000 $0 $0 $0 $15.120.000
221 Kevin Martin SG 21 $200.000 $200.000 $200.000 $200.000 $0 $0 $0 $800.000
28 Brent Barry PG 32 $5.730.000 $5.730.000 $0 $0 $0 $0 $0 $11.460.000
410 Charlie Ward PG 34 $1.747.500 $1.747.500 $1.747.500 $1.747.500 $0 $0 $0 $6.990.000
11 Kenny Anderson PG 33 $1.330.000 $1.330.000 $0 $0 $0 $0 $0 $2.660.000
292 Moochie Norris PG 30 $1.700.000 $1.700.000 $0 $0 $0 $0 $0 $3.400.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration