Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
49 33

Day Game Day Game
1 Bucks 106, RAPTORS 105 61 Raptors 100, GRIZZLIES 86
2 RAPTORS 125, Nuggets 101 62 Supersonics 120, RAPTORS 112
3 Heat 119, RAPTORS 110 63 RAPTORS 105, Lakers 103
4 HORNETS 111, Raptors 102 64 Raptors 131, PISTONS 127
5 No Game 65 No Game
6 No Game 66 RAPTORS 130, Spurs 101
7 Raptors 118, HEAT 79 67 SUPERSONICS 115, Raptors 108
8 No Game 68 TRAILBLAZERS 113, Raptors 87
9 No Game 69 RAPTORS 108, Cavaliers 74
10 ROCKETS 94, Raptors 91 70 76ERS 113, Raptors 108
11 RAPTORS 105, Timberwolves 95 71 RAPTORS 106, Pacers 102
12 RAPTORS 114, Suns 83 72 No Game
13 No Game 73 Hawks 101, RAPTORS 96
14 Knicks 129, RAPTORS 109 74 RAPTORS 109, Hornets 97
15 HAWKS 114, Raptors 100 75 Jazz 110, RAPTORS 103
16 No Game 76 Raptors 96, CAVALIERS 89
17 No Game 77 RAPTORS 114, Bulls 98
18 No Game 78 Raptors 117, CELTICS 110
19 No Game 79 No Game
20 WARRIORS 106, Raptors 104 80 LAKERS 98, Raptors 96
21 HAWKS 114, Raptors 101 81 Raptors 122, CELTICS 92
22 No Game 82 Raptors 110, NETS 106
23 Raptors 122, PACERS 82 83 Raptors 126, HEAT 99
24 Knicks 127, RAPTORS 101 84 RAPTORS 106, Bucks 99
25 Raptors 101, CLIPPERS 86 85 Raptors 127, SPURS 109
26 RAPTORS 89, Pacers 70 86 No Game
27 KNICKS 123, Raptors 101 87 No Game
28 No Game 88 RAPTORS 126, Celtics 115
29 RAPTORS 117, Hornets 95 89 RAPTORS 119, Nets 109
30 PACERS 111, Raptors 94 90 JAZZ 103, Raptors 90
31 No Game 91 No Game
32 No Game 92 Celtics 108, RAPTORS 100
33 No Game 93 RAPTORS 92, Bulls 89
34 No Game 94 Warriors 118, RAPTORS 108
35 Raptors 116, PISTONS 101 95 No Game
36 Rockets 95, RAPTORS 90 96 Wizards 116, RAPTORS 110
37 RAPTORS 102, Cavaliers 88 97 BUCKS 105, Raptors 91
38 Raptors 103, SUNS 100 98 Raptors 106, MAGIC 101
39 RAPTORS 109, Clippers 97 99 No Game
40 No Game 100 Raptors 121, MAGIC 114
41 No Game 101 No Game
42 76ers 99, RAPTORS 84 102 Raptors 100, MAVERICKS 98
43 RAPTORS 111, Hawks 104 103 No Game
44 No Game 104 No Game
45 No Game 105 No Game
46 Raptors 106, TIMBERWOLVES 87 106 Pistons 110, RAPTORS 109
47 RAPTORS 107, Kings 87 107 Raptors 124, WIZARDS 109
48 No Game 108 RAPTORS 109, 76ers 67
49 NETS 106, Raptors 100 109 Raptors 115, KINGS 107
50 RAPTORS 121, Heat 102 110 Raptors 112, BUCKS 94
51 Raptors 92, NUGGETS 86 111 RAPTORS 108, Trailblazers 80
52 No Game 112 Grizzlies 106, RAPTORS 91
53 Mavericks 103, RAPTORS 97 113 CAVALIERS 94, Raptors 82
54 No Game 114 RAPTORS 114, Pistons 106
55 No Game 115 KNICKS 128, Raptors 123
56 RAPTORS 116, Nets 83 116 BULLS 95, Raptors 87
57 No Game 117 No Game
58 BULLS 109, Raptors 106 118 RAPTORS 118, Wizards 113
59 RAPTORS 111, Magic 103 119 Raptors 106, WIZARDS 100
60 No Game 120 Raptors 111, HORNETS 108

Post-Season
Round 1 Round 2 Semi-Finals Finals
Celtics 116, RAPTORS 111 n/a n/a n/a
Celtics 107, RAPTORS 104 n/a n/a n/a
Raptors 124, CELTICS 121 n/a n/a n/a
CELTICS 123, Raptors 121 n/a n/a n/a
Celtics 104, RAPTORS 96 n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a