Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $40.125.000
46 36 Cap Room: $109.875.000

Yearly Statistics
Points Per Game: 94,7 Steals Per Game: 8,5
Points Allowed Per Game: 94,1 Rebounds Per Game: 49,5
Assists Per Game: 24,2 Blocks Per Game: 5,8
Turnovers Per Game: 13,8 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
70 Marcus Camby C 29 6'11'' 235 C+ C- D+ A- B C
402 Jake Voskuhl C 26 6'11'' 245 B- C- D- B C+ C
142 Kevin Garnett PF 27 6'11'' 220 A- B- B- A+ A- B
39 Al Jefferson PF 18 6'9'' 265 B- C C B- B- B
390 Tim Thomas SF 26 6'10'' 230 C+ B+ C- B C C
518 Boris Diaw SF 22 6'8'' 203 C+ C C- A- C B
208 Jumaine Jones SF 24 6'8'' 218 C C+ C- A- C+ C
191 Jim Jackson SG 33 6'6'' 220 C+ A- C B- C- C
54 Reece Gaines SG 22 6'6'' 205 C+ B- C C D A
549 Marko Jaric SG 25 6'7'' 195 C B C B+ C- B
33 Raja Bell SG 27 6'5'' 204 C C+ C- B- C- D
36 Mike Bibby PG 25 6'1'' 190 C+ B+ B+ B D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
70 Marcus Camby C 77 32,5 13,4 10,1 1,6 0,9 2,0 1,3 ,426 ,640 ,000
402 Jake Voskuhl C 77 25,4 10,9 6,8 1,1 0,6 1,2 1,3 ,434 ,656 .000
142 Kevin Garnett PF 74 38,2 29,5 12,0 5,6 1,9 1,3 2,8 ,464 ,727 ,421
39 Al Jefferson PF 73 32,6 9,0 6,1 2,3 0,9 0,9 1,6 ,437 ,743 ,000
390 Tim Thomas SF 49 9,7 3,4 2,3 0,9 0,4 0,3 0,6 ,394 ,818 ,400
518 Boris Diaw SF 82 19,8 4,7 3,7 1,0 0,5 0,2 0,7 ,480 ,743 ,235
208 Jumaine Jones SF 11 6,3 1,4 1,5 0,1 0,1 0,1 0,1 ,500 1,000 .000
191 Jim Jackson SG 82 35,7 13,6 5,2 3,0 1,2 0,2 2,3 ,443 ,808 ,389
54 Reece Gaines SG 78 13,7 3,7 1,7 1,1 0,5 0,1 0,9 ,474 ,643 ,386
549 Marko Jaric SG 72 9,3 2,1 1,4 1,2 0,5 0,1 0,7 ,417 ,733 ,296
33 Raja Bell SG 3 2,3 1,0 0,0 0,3 0,0 0,0 0,0 1,000 1,000 .000
36 Mike Bibby PG 82 39,3 11,3 3,9 7,8 1,7 0,2 2,6 ,472 ,790 ,438

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
70 Marcus Camby C 29 $4.622.500 $4.622.500 $4.622.500 $4.622.500 $0 $0 $0 $18.490.000
402 Jake Voskuhl C 26 $3.795.000 $3.795.000 $0 $0 $0 $0 $0 $7.590.000
142 Kevin Garnett PF 27 $8.282.500 $8.282.500 $8.282.500 $8.282.500 $0 $0 $0 $33.130.000
39 Al Jefferson PF 18 $875.000 $875.000 $875.000 $875.000 $0 $0 $0 $3.500.000
390 Tim Thomas SF 26 $3.352.500 $3.352.500 $3.352.500 $3.352.500 $0 $0 $0 $13.410.000
518 Boris Diaw SF 22 $3.260.000 $3.260.000 $0 $0 $0 $0 $0 $6.520.000
208 Jumaine Jones SF 24 $766.000 $766.000 $766.000 $0 $0 $0 $0 $2.298.000
191 Jim Jackson SG 33 $3.570.000 $3.570.000 $3.570.000 $3.570.000 $0 $0 $0 $14.280.000
54 Reece Gaines SG 22 $573.000 $573.000 $573.000 $0 $0 $0 $0 $1.719.000
549 Marko Jaric SG 25 $3.286.000 $3.286.000 $3.286.000 $0 $0 $0 $0 $9.858.000
33 Raja Bell SG 27 $3.260.000 $3.260.000 $0 $0 $0 $0 $0 $6.520.000
36 Mike Bibby PG 25 $4.482.500 $4.482.500 $4.482.500 $4.482.500 $0 $0 $0 $17.930.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration