San Antonio Spurs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $40.132.500
51 31 Cap Room: $109.867.500

Yearly Statistics
Points Per Game: 108,4 Steals Per Game: 9,0
Points Allowed Per Game: 103,9 Rebounds Per Game: 54,6
Assists Per Game: 25,0 Blocks Per Game: 5,5
Turnovers Per Game: 14,1 Field Goal %: ,464

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
192 Marc Jackson C 28 6'10'' 270 C+ C D B+ C+ B
133 Danny Fortson C 27 6'8'' 260 B- C- C- C+ A C
119 Tim Duncan PF 27 7'0'' 260 A C- C A+ A- B
130 Marcus Fizer PF 25 6'8'' 260 B- C- C- C+ B- B
273 Jerome Moiso PF 25 6'10'' 232 C+ D+ F+ B- C+ D
445 Marcus Haislip PF 22 6'10'' 230 C+ C- D- C+ C C
163 Al Harrington SF 24 6'9'' 250 B C D+ A- C+ C
74 Vince Carter SG 26 6'6'' 225 A- B+ C+ B+ C C
188 Bobby Jackson SG 31 6'1'' 185 C+ B+ B B+ C- C
454 Casey Jacobsen SG 23 6'6'' 210 C+ B C C- D+ A
309 Tony Parker PG 21 6'2'' 180 C+ B A- C+ D+ A
108 Ben Gordon PG 20 6'2'' 195 C+ B C+ B- C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
192 Marc Jackson C 73 12,7 3,7 3,9 0,5 0,4 0,7 0,5 ,418 ,680 ,000
133 Danny Fortson C 61 25,7 7,5 9,4 1,2 1,0 0,4 1,1 ,429 ,620 .000
119 Tim Duncan PF 82 37,7 27,3 14,3 3,9 1,1 2,8 3,0 ,509 ,689 ,100
130 Marcus Fizer PF 75 28,0 6,4 8,2 1,5 0,9 0,6 1,2 ,434 ,624 .000
273 Jerome Moiso PF 6 12,8 5,8 3,3 0,3 0,5 0,3 0,2 ,556 ,714 .000
445 Marcus Haislip PF 14 7,3 1,3 1,3 0,4 0,1 0,6 0,1 ,357 ,800 .000
163 Al Harrington SF 82 23,0 8,1 5,7 1,0 0,8 0,3 1,0 ,427 ,743 ,333
74 Vince Carter SG 76 36,1 21,3 5,3 3,0 1,3 0,5 1,9 ,462 ,747 ,413
188 Bobby Jackson SG 79 33,7 12,2 5,5 3,0 1,7 0,3 1,8 ,462 ,822 ,377
454 Casey Jacobsen SG 41 6,8 2,3 0,7 0,4 0,3 0,1 0,3 ,493 ,733 ,500
309 Tony Parker PG 72 31,0 14,9 3,7 6,8 1,2 0,1 2,5 ,468 ,735 ,429
108 Ben Gordon PG 82 19,3 8,0 3,4 3,7 0,9 0,2 1,5 ,406 ,616 ,298

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
192 Marc Jackson C 28 $4.160.000 $4.160.000 $0 $0 $0 $0 $0 $8.320.000
133 Danny Fortson C 27 $1.682.500 $1.682.500 $1.682.500 $1.682.500 $0 $0 $0 $6.730.000
119 Tim Duncan PF 27 $6.700.000 $6.700.000 $6.700.000 $6.700.000 $0 $0 $0 $26.800.000
130 Marcus Fizer PF 25 $1.805.000 $1.805.000 $1.805.000 $1.805.000 $0 $0 $0 $7.220.000
273 Jerome Moiso PF 25 $200.000 $0 $0 $0 $0 $0 $0 $200.000
445 Marcus Haislip PF 22 $3.005.000 $0 $0 $0 $0 $0 $0 $3.005.000
163 Al Harrington SF 24 $4.520.000 $4.520.000 $4.520.000 $0 $0 $0 $0 $13.560.000
74 Vince Carter SG 26 $4.720.000 $4.720.000 $4.720.000 $4.720.000 $0 $0 $0 $18.880.000
188 Bobby Jackson SG 31 $3.030.000 $3.030.000 $3.030.000 $3.030.000 $0 $0 $0 $12.120.000
454 Casey Jacobsen SG 23 $6.120.000 $0 $0 $0 $0 $0 $0 $6.120.000
309 Tony Parker PG 21 $3.440.000 $3.440.000 $3.440.000 $3.440.000 $0 $0 $0 $13.760.000
108 Ben Gordon PG 20 $750.000 $750.000 $750.000 $750.000 $0 $0 $0 $3.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Spurs 1 Spurs 1 Spurs
2 Spurs 2 Spurs 2 Spurs

Injuries
Name Injury Duration