Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $49.467.000
40 42 Cap Room: $100.533.000

Yearly Statistics
Points Per Game: 98,2 Steals Per Game: 9,9
Points Allowed Per Game: 97,0 Rebounds Per Game: 52,2
Assists Per Game: 21,1 Blocks Per Game: 5,9
Turnovers Per Game: 13,7 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
302 Greg Ostertag C 30 7'2'' 280 C+ D D B B- D
320 Scot Pollard C 28 6'11'' 265 B- D+ D- B+ C+ C
327 Joel Przybilla C 24 7'1'' 255 C+ D D- A- C+ B
260 Slava Medvedenko PF 24 6'10'' 255 C+ C- D C+ C+ B
228 Trevor Ariza PF 19 6'8'' 200 C C+ C C C- B
244 Donyell Marshall SF 30 6'9'' 230 B C+ C B B D
177 Robert Horry SF 33 6'10'' 238 C B- C B+ C+ C
138 Rick Fox SF 34 6'7'' 235 C B+ C+ C+ C D
332 Michael Redd SG 25 6'6'' 215 B- A- C B C B
150 Dion Glover SG 25 6'5'' 228 C+ B C- B- C D
137 Rudy Fernandez SG 20 6'5'' 213 C C C C- C- C
35 Travis Best PG 31 5'11'' 185 C B C+ C D+ C
101 Antonio Daniels PG 29 6'4'' 205 C B- C+ C C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
302 Greg Ostertag C 64 20,9 9,0 6,2 1,2 0,7 1,6 1,2 ,442 ,540 .000
320 Scot Pollard C 80 26,3 10,8 7,2 1,0 1,1 1,3 1,2 ,407 ,640 .000
327 Joel Przybilla C 26 17,4 7,6 4,7 0,8 0,6 1,3 0,8 ,451 ,552 .000
260 Slava Medvedenko PF 64 18,6 7,7 4,5 1,0 0,5 0,4 0,9 ,451 ,789 .000
228 Trevor Ariza PF 9 23,2 2,3 4,1 1,4 0,4 0,4 1,3 ,310 1,000 ,143
244 Donyell Marshall SF 77 33,6 22,8 10,2 3,0 1,1 1,1 2,5 ,439 ,739 ,395
177 Robert Horry SF 60 16,1 4,7 3,8 1,4 0,8 0,4 1,0 ,452 ,762 ,290
138 Rick Fox SF 64 23,0 8,5 4,2 2,5 0,8 0,2 1,4 ,440 ,733 ,400
332 Michael Redd SG 78 34,1 19,6 5,9 2,8 1,6 0,1 1,8 ,446 ,734 ,410
150 Dion Glover SG 80 18,4 3,9 3,2 1,0 0,8 0,1 0,8 ,438 ,860 ,480
137 Rudy Fernandez SG 21 17,2 2,3 2,8 0,7 0,4 0,1 0,7 ,375 ,588 ,167
35 Travis Best PG 80 17,3 6,2 1,9 2,9 0,6 0,0 1,3 ,434 ,825 ,400
101 Antonio Daniels PG 82 30,2 9,5 4,4 4,6 1,3 0,1 2,0 ,448 ,847 ,384

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
302 Greg Ostertag C 30 $9.680.000 $0 $0 $0 $0 $0 $0 $9.680.000
320 Scot Pollard C 28 $947.500 $947.500 $947.500 $947.500 $0 $0 $0 $3.790.000
327 Joel Przybilla C 24 $2.306.000 $2.306.000 $2.306.000 $0 $0 $0 $0 $6.918.000
260 Slava Medvedenko PF 24 $2.770.000 $2.770.000 $2.770.000 $0 $0 $0 $0 $8.310.000
228 Trevor Ariza PF 19 $200.000 $200.000 $200.000 $200.000 $0 $0 $0 $800.000
244 Donyell Marshall SF 30 $5.986.000 $5.986.000 $5.986.000 $0 $0 $0 $0 $17.958.000
177 Robert Horry SF 33 $3.270.000 $3.270.000 $0 $0 $0 $0 $0 $6.540.000
138 Rick Fox SF 34 $1.625.000 $1.625.000 $1.625.000 $1.625.000 $0 $0 $0 $6.500.000
332 Michael Redd SG 25 $4.497.500 $4.497.500 $4.497.500 $4.497.500 $0 $0 $0 $17.990.000
150 Dion Glover SG 25 $5.520.000 $0 $0 $0 $0 $0 $0 $5.520.000
137 Rudy Fernandez SG 20 $3.750.000 $3.750.000 $3.750.000 $3.750.000 $0 $0 $0 $15.000.000
35 Travis Best PG 31 $4.555.000 $4.555.000 $0 $0 $0 $0 $0 $9.110.000
101 Antonio Daniels PG 29 $4.360.000 $4.360.000 $0 $0 $0 $0 $0 $8.720.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Jazz 1 Jazz 1 Jazz
2 Jazz 2 Jazz 2 Jazz

Injuries
Name Injury Duration