Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $36.667.500
47 35 Cap Room: $113.332.500

Yearly Statistics
Points Per Game: 100,9 Steals Per Game: 9,8
Points Allowed Per Game: 97,8 Rebounds Per Game: 52,7
Assists Per Game: 23,7 Blocks Per Game: 5,0
Turnovers Per Game: 15,1 Field Goal %: ,451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
31 Tony Battie C 27 6'11'' 240 C+ C- D B+ B- D
93 Nicola Vujcic C 26 6'11'' 259 C- D+ D+ C C- D
441 Amare Stoudemire PF 21 6'10'' 245 A- C- C A- B C
263 Chris Mihm PF 25 7'0'' 265 B- C- D- C+ B- A
8 Udonis Haslem PF 24 6'8'' 230 B- D D+ B- B- D
156 Tanoka Beard PF 33 6'9'' 243 C D- C C+ C D
343 Glenn Robinson SF 30 6'7'' 235 B B C B- C C
323 James Posey SF 26 6'8'' 215 B- B C A- C+ C
92 Austin Croshere SF 29 6'10'' 242 C+ B C- B- C+ C
91 Tyray Pearson SF 24 6'6'' 234 C C D B- C D
271 Cuttino Mobley SG 29 6'4'' 210 B- A- C B C- C
29 Jon Barry SG 34 6'5'' 210 C A- C+ B C- C
17 Darrell Armstrong PG 35 6'1'' 180 C B+ B A C- C
460 Dan Dickau PG 25 6'0'' 170 C B- B- C D D
78 Will Solomon PG 26 6'2'' 195 C- C C C- D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
31 Tony Battie C 78 27,0 7,0 8,2 1,3 0,8 1,5 1,1 ,381 ,743 .000
93 Nicola Vujcic C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
441 Amare Stoudemire PF 77 31,8 18,5 10,2 2,5 1,2 1,3 2,2 ,458 ,661 ,095
263 Chris Mihm PF 78 18,5 7,3 5,4 1,1 0,7 0,8 1,3 ,420 ,696 .000
8 Udonis Haslem PF 75 17,8 5,6 5,9 0,6 0,6 0,5 0,9 ,454 ,595 .000
156 Tanoka Beard PF 9 12,3 1,6 2,9 0,8 0,3 0,2 0,3 ,429 1,000 .000
343 Glenn Robinson SF 78 34,9 20,2 7,0 3,1 1,5 0,2 3,7 ,470 ,824 ,383
323 James Posey SF 82 31,0 10,5 6,4 2,2 1,3 0,1 1,4 ,418 ,786 ,336
92 Austin Croshere SF 72 13,8 4,0 3,7 0,6 0,5 0,4 0,5 ,483 ,830 ,400
91 Tyray Pearson SF 6 13,2 0,7 1,3 0,5 0,7 0,2 0,2 ,143 ,500 .000
271 Cuttino Mobley SG 82 29,1 13,3 3,9 2,6 1,2 0,3 1,5 ,470 ,812 ,401
29 Jon Barry SG 65 11,8 3,7 1,7 1,1 0,6 0,1 0,5 ,505 ,763 ,466
17 Darrell Armstrong PG 73 19,8 6,8 3,0 4,8 1,1 0,1 2,0 ,439 ,821 ,339
460 Dan Dickau PG 45 15,9 5,6 1,6 3,1 0,6 0,1 1,5 ,470 ,579 ,407
78 Will Solomon PG 6 27,7 2,0 3,2 4,8 1,2 0,2 2,3 ,333 .000 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
31 Tony Battie C 27 $4.400.000 $4.800.000 $5.200.000 $0 $0 $0 $0 $14.400.000
93 Nicola Vujcic C 26 $300.000 $300.000 $300.000 $300.000 $0 $0 $0 $1.200.000
441 Amare Stoudemire PF 21 $6.023.000 $6.023.000 $6.023.000 $0 $0 $0 $0 $18.069.000
263 Chris Mihm PF 25 $2.000.000 $2.000.000 $2.000.000 $2.000.000 $0 $0 $0 $8.000.000
8 Udonis Haslem PF 24 $2.575.000 $2.575.000 $2.575.000 $2.575.000 $0 $0 $0 $10.300.000
156 Tanoka Beard PF 33 $1.662.500 $1.662.500 $1.662.500 $1.662.500 $0 $0 $0 $6.650.000
343 Glenn Robinson SF 30 $1.738.500 $1.738.500 $1.738.500 $0 $0 $0 $0 $5.215.500
323 James Posey SF 26 $1.732.500 $1.732.500 $1.732.500 $1.732.500 $0 $0 $0 $6.930.000
92 Austin Croshere SF 29 $2.425.000 $2.425.000 $0 $0 $0 $0 $0 $4.850.000
91 Tyray Pearson SF 24 $50.000 $50.000 $50.000 $50.000 $0 $0 $0 $200.000
271 Cuttino Mobley SG 29 $4.576.000 $4.576.000 $4.576.000 $0 $0 $0 $0 $13.728.000
29 Jon Barry SG 34 $3.305.000 $3.305.000 $0 $0 $0 $0 $0 $6.610.000
17 Darrell Armstrong PG 35 $4.730.000 $4.730.000 $0 $0 $0 $0 $0 $9.460.000
460 Dan Dickau PG 25 $1.000.000 $1.000.000 $0 $0 $0 $0 $0 $2.000.000
78 Will Solomon PG 26 $150.000 $150.000 $150.000 $150.000 $0 $0 $0 $600.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration