Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $37.308.500
37 45 Cap Room: $112.691.500

Yearly Statistics
Points Per Game: 99,0 Steals Per Game: 9,3
Points Allowed Per Game: 100,1 Rebounds Per Game: 49,8
Assists Per Game: 22,7 Blocks Per Game: 3,9
Turnovers Per Game: 14,1 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
113 Vlade Divac C 35 7'1'' 260 B- C- C+ A- C+ C
67 Pavel Podkolzine C 18 7'6'' 303 B- D D B- B- A
547 Chris Kaman C 22 7'0'' 255 B- C- D- B B- C
104 Dale Davis PF 34 6'11'' 252 C+ C- C- B C+ D
46 Michael Bradley PF 24 6'10'' 245 C+ D D+ B- C+ A
224 Malik Badiane PF 20 6'11'' 225 C+ C- D+ C C C
147 Devean George SF 26 6'8'' 225 C+ B C B+ C C
348 Jalen Rose SF 30 6'8'' 217 B- B+ C+ C+ C- B
202 DerMarr Johnson SF 23 6'9'' 201 C+ B+ D+ B C C
381 Bob Sura SG 31 6'5'' 200 B- C+ C+ B+ C C
4 Fred Jones SG 25 6'4'' 210 C- B- C+ C C- C
217 Kirk Snyder SG 20 6'6'' 219 C B- B- C+ C B
363 Steve Smith SG 34 6'8'' 221 C B C- C+ C- D
364 Eric Snow PG 30 6'3'' 204 C+ C B+ A- C- C
449 Juan Dixon PG 25 6'3'' 152 C B+ C+ B- D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
113 Vlade Divac C 73 26,8 10,7 7,7 2,4 1,2 1,1 1,4 ,446 ,703 ,000
67 Pavel Podkolzine C 75 24,9 7,4 7,1 0,9 0,7 1,1 1,1 ,434 ,588 .000
547 Chris Kaman C 66 22,4 11,7 6,5 0,9 0,7 0,8 1,5 ,465 ,722 .000
104 Dale Davis PF 74 25,5 7,6 8,2 1,2 0,7 0,9 0,9 ,405 ,663 .000
46 Michael Bradley PF 74 22,9 6,9 6,3 1,1 0,8 0,8 0,9 ,431 ,600 .000
224 Malik Badiane PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
147 Devean George SF 70 18,4 6,4 3,6 0,9 0,5 0,3 0,9 ,474 ,796 ,365
348 Jalen Rose SF 50 35,1 20,5 4,7 3,3 1,0 0,1 3,2 ,494 ,845 ,420
202 DerMarr Johnson SF 82 16,4 4,3 2,6 0,6 0,7 0,3 0,8 ,411 ,816 ,379
381 Bob Sura SG 72 23,7 10,3 3,8 1,8 1,3 0,1 1,1 ,448 ,599 ,389
4 Fred Jones SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
217 Kirk Snyder SG 9 13,1 5,7 2,6 3,0 0,3 0,1 1,1 ,404 ,900 ,286
363 Steve Smith SG 46 13,2 2,5 2,0 0,5 0,5 0,0 0,3 ,426 ,769 ,440
364 Eric Snow PG 63 25,3 9,8 3,3 5,6 1,4 0,1 1,7 ,451 ,732 ,340
449 Juan Dixon PG 78 14,9 6,7 1,7 2,5 0,9 0,0 1,2 ,494 ,803 ,398

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
113 Vlade Divac C 35 $6.495.000 $6.495.000 $0 $0 $0 $0 $0 $12.990.000
67 Pavel Podkolzine C 18 $925.000 $925.000 $925.000 $925.000 $0 $0 $0 $3.700.000
547 Chris Kaman C 22 $2.157.500 $2.157.500 $2.157.500 $2.157.500 $0 $0 $0 $8.630.000
104 Dale Davis PF 34 $2.636.000 $2.636.000 $2.636.000 $0 $0 $0 $0 $7.908.000
46 Michael Bradley PF 24 $1.440.000 $1.440.000 $1.440.000 $1.440.000 $0 $0 $0 $5.760.000
224 Malik Badiane PF 20 $200.000 $200.000 $200.000 $200.000 $0 $0 $0 $800.000
147 Devean George SF 26 $2.190.000 $2.190.000 $2.190.000 $2.190.000 $0 $0 $0 $8.760.000
348 Jalen Rose SF 30 $6.585.000 $6.585.000 $0 $0 $0 $0 $0 $13.170.000
202 DerMarr Johnson SF 23 $1.167.500 $1.167.500 $1.167.500 $1.167.500 $0 $0 $0 $4.670.000
381 Bob Sura SG 31 $2.283.000 $2.283.000 $2.283.000 $0 $0 $0 $0 $6.849.000
4 Fred Jones SG 25 $1.522.000 $1.522.000 $1.522.000 $1.522.000 $0 $0 $0 $6.088.000
217 Kirk Snyder SG 20 $200.000 $200.000 $0 $0 $0 $0 $0 $400.000
363 Steve Smith SG 34 $1.870.000 $1.870.000 $0 $0 $0 $0 $0 $3.740.000
364 Eric Snow PG 30 $5.830.000 $5.830.000 $0 $0 $0 $0 $0 $11.660.000
449 Juan Dixon PG 25 $1.807.500 $1.807.500 $1.807.500 $1.807.500 $0 $0 $0 $7.230.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration