Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52.054.000
46 36 Cap Room: $97.946.000

Yearly Statistics
Points Per Game: 101,2 Steals Per Game: 9,5
Points Allowed Per Game: 100,0 Rebounds Per Game: 50,6
Assists Per Game: 22,4 Blocks Per Game: 6,3
Turnovers Per Game: 13,0 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
289 Rasho Nesterovic C 27 7'0'' 248 C+ D+ C- A- C+ C
331 Zeljko Rebraca C 31 7'0'' 257 C+ C- F+ B+ C+ A
275 Mikki Moore C 28 7'0'' 230 C+ C- D- B+ C+ C
220 Raef LaFrentz PF 27 6'11'' 240 B- C+ D A- B- C
389 Kurt Thomas PF 31 6'9'' 235 B C D B+ B- C
553 Zarko Cabarkapa PF 22 6'11'' 235 C+ C D+ C+ C+ A
241 Shawn Marion SF 26 6'7'' 215 B B C A+ B C
45 Josh Childress SF 20 6'7'' 200 B- B- C B+ C B
59 Dejan Bodiroga SF 31 6'6'' 213 C C+ C C C- D
131 Lou Roe SF 32 6'7'' 234 C D+ C C+ C C
128 Michael Finley SG 30 6'7'' 215 B B+ C+ B+ C C
50 Andre Iguodala SG 19 6'6'' 200 B- B C B C- C
182 Troy Hudson PG 27 6'1'' 170 C A- A- C D B
206 Damon Jones PG 27 6'3'' 185 C B B- C+ D+ C
546 Maurice Williams PG 20 6'1'' 185 C C+ C C D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
289 Rasho Nesterovic C 78 27,8 10,3 7,7 1,1 0,9 1,2 0,7 ,441 ,609 .000
331 Zeljko Rebraca C 64 20,3 7,8 6,0 0,9 0,6 1,0 1,0 ,448 ,773 .000
275 Mikki Moore C 50 14,8 4,0 3,8 0,7 0,5 0,7 0,5 ,456 ,712 .000
220 Raef LaFrentz PF 50 27,8 7,6 9,4 1,2 0,7 1,9 1,0 ,401 ,678 ,185
389 Kurt Thomas PF 78 30,6 14,7 9,2 1,5 1,2 1,4 1,7 ,397 ,737 .000
553 Zarko Cabarkapa PF 59 14,6 4,5 3,8 0,7 0,3 0,5 0,5 ,386 ,733 ,500
241 Shawn Marion SF 76 35,5 23,1 7,9 3,0 2,1 0,8 2,1 ,470 ,799 ,389
45 Josh Childress SF 56 14,7 5,6 2,5 0,8 0,4 0,2 0,8 ,429 ,765 ,293
59 Dejan Bodiroga SF 26 12,7 2,0 1,7 0,6 0,2 0,2 0,6 ,449 ,571 ,375
131 Lou Roe SF 14 20,4 2,3 5,4 0,7 0,7 1,1 0,6 ,519 ,400 1,000
128 Michael Finley SG 60 35,4 18,8 6,7 3,6 1,4 0,2 2,0 ,446 ,769 ,358
50 Andre Iguodala SG 77 16,5 5,4 2,4 1,3 0,6 0,3 0,5 ,418 ,745 ,427
182 Troy Hudson PG 82 31,7 11,3 3,1 7,1 1,2 0,2 2,7 ,447 ,802 ,400
206 Damon Jones PG 73 21,9 6,8 2,5 4,0 0,9 0,1 1,0 ,457 ,776 ,430
546 Maurice Williams PG 36 5,8 3,4 0,6 0,7 0,2 0,0 0,4 ,495 ,778 ,435

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
289 Rasho Nesterovic C 27 $4.915.000 $4.915.000 $0 $0 $0 $0 $0 $9.830.000
331 Zeljko Rebraca C 31 $4.730.000 $0 $0 $0 $0 $0 $0 $4.730.000
275 Mikki Moore C 28 $2.530.000 $0 $0 $0 $0 $0 $0 $2.530.000
220 Raef LaFrentz PF 27 $2.572.500 $2.572.500 $2.572.500 $2.572.500 $0 $0 $0 $10.290.000
389 Kurt Thomas PF 31 $5.795.000 $5.795.000 $0 $0 $0 $0 $0 $11.590.000
553 Zarko Cabarkapa PF 22 $1.136.000 $1.136.000 $1.136.000 $0 $0 $0 $0 $3.408.000
241 Shawn Marion SF 26 $6.813.000 $6.813.000 $6.813.000 $0 $0 $0 $0 $20.439.000
45 Josh Childress SF 20 $825.000 $825.000 $825.000 $825.000 $0 $0 $0 $3.300.000
59 Dejan Bodiroga SF 31 $5.300.000 $5.300.000 $5.300.000 $5.300.000 $0 $0 $0 $21.200.000
131 Lou Roe SF 32 $3.000.000 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $12.000.000
128 Michael Finley SG 30 $3.322.500 $3.322.500 $0 $0 $0 $0 $0 $6.645.000
50 Andre Iguodala SG 19 $800.000 $800.000 $800.000 $800.000 $0 $0 $0 $3.200.000
182 Troy Hudson PG 27 $2.610.000 $2.610.000 $0 $0 $0 $0 $0 $5.220.000
206 Damon Jones PG 27 $4.005.000 $4.005.000 $0 $0 $0 $0 $0 $8.010.000
546 Maurice Williams PG 20 $3.700.000 $0 $0 $0 $0 $0 $0 $3.700.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration
Raef LaFrentz Severe Depression 10
Michael Finley Bulging Disc(Back) 6