Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
46 36

Day Game Day Game
1 SPURS 122, Suns 83 61 Bucks 116, SUNS 108
2 SUNS 106, Warriors 100 62 Suns 111, 76ERS 96
3 SUNS 112, Nets 82 63 PISTONS 102, Suns 95
4 SUNS 111, Supersonics 96 64 No Game
5 No Game 65 Suns 106, NUGGETS 92
6 SUNS 112, Clippers 90 66 Suns 98, BULLS 95
7 Suns 99, CLIPPERS 88 67 PACERS 104, Suns 84
8 Pacers 95, SUNS 91 68 Grizzlies 109, SUNS 108
9 Suns 106, CLIPPERS 104 69 SUNS 119, Mavericks 112
10 Suns 103, SUPERSONICS 91 70 Suns 104, NETS 89
11 SUNS 113, Celtics 111 71 Suns 97, ROCKETS 83
12 RAPTORS 114, Suns 83 72 Suns 116, KINGS 91
13 No Game 73 No Game
14 Bulls 100, SUNS 96 74 No Game
15 SUNS 110, Hornets 95 75 No Game
16 SUNS 89, 76ers 76 76 HAWKS 93, Suns 82
17 Suns 120, LAKERS 98 77 SUNS 104, Lakers 99
18 SUNS 98, Kings 88 78 No Game
19 SUNS 113, Nuggets 83 79 No Game
20 No Game 80 No Game
21 SUNS 111, Cavaliers 94 81 No Game
22 SUNS 117, Pistons 112 82 No Game
23 Clippers 111, SUNS 86 83 No Game
24 No Game 84 Suns 112, MAGIC 95
25 SPURS 100, Suns 90 85 No Game
26 SUNS 98, Rockets 94 86 No Game
27 No Game 87 WIZARDS 106, Suns 104
28 Timberwolves 89, SUNS 86 88 SUPERSONICS 114, Suns 93
29 JAZZ 94, Suns 92 89 Spurs 104, SUNS 101
30 BUCKS 132, Suns 100 90 SUNS 122, Timberwolves 100
31 MAVERICKS 108, Suns 92 91 Mavericks 113, SUNS 86
32 No Game 92 SUNS 125, Jazz 112
33 Suns 99, ROCKETS 95 93 Warriors 105, SUNS 101
34 Suns 105, CELTICS 102 94 SUNS 111, Hawks 87
35 JAZZ 89, Suns 86 95 HORNETS 99, Suns 98
36 Suns 100, NUGGETS 85 96 SUNS 106, Rockets 95
37 Suns 94, TIMBERWOLVES 92 97 No Game
38 Raptors 103, SUNS 100 98 No Game
39 Suns 91, TRAILBLAZERS 88 99 No Game
40 No Game 100 SUNS 103, Heat 73
41 KNICKS 111, Suns 96 101 No Game
42 TIMBERWOLVES 91, Suns 77 102 No Game
43 No Game 103 No Game
44 No Game 104 No Game
45 No Game 105 No Game
46 Trailblazers 111, SUNS 97 106 Suns 121, WARRIORS 117
47 WARRIORS 103, Suns 83 107 Suns 121, TRAILBLAZERS 94
48 GRIZZLIES 115, Suns 88 108 Supersonics 114, SUNS 87
49 Magic 116, SUNS 105 109 SUNS 88, Wizards 82
50 SUNS 114, Nuggets 100 110 No Game
51 Suns 122, HEAT 121 111 SUNS 98, Kings 95
52 Jazz 104, SUNS 98 112 SUNS 98, Trailblazers 89
53 Suns 106, KINGS 86 113 MAVERICKS 107, Suns 102
54 No Game 114 CAVALIERS 120, Suns 101
55 GRIZZLIES 96, Suns 83 115 No Game
56 No Game 116 SUNS 103, Grizzlies 82
57 No Game 117 No Game
58 Suns 121, LAKERS 120 118 Spurs 101, SUNS 99
59 No Game 119 Lakers 99, SUNS 70
60 No Game 120 SUNS 132, Knicks 124

Post-Season
Round 1 Round 2 Semi-Finals Finals
Suns 122, GRIZZLIES 99 Suns 102, SUPERSONICS 101 n/a n/a
GRIZZLIES 118, Suns 107 SUPERSONICS 120, Suns 93 n/a n/a
SUNS 113, Grizzlies 106 Supersonics @ Suns n/a n/a
SUNS 97, Grizzlies 85 n/a n/a n/a
GRIZZLIES 123, Suns 104 n/a n/a n/a
SUNS 116, Grizzlies 81 n/a n/a n/a
n/a n/a n/a n/a