Seattle Supersonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54.898.500
56 26 Cap Room: $95.101.500

Yearly Statistics
Points Per Game: 102,8 Steals Per Game: 8,7
Points Allowed Per Game: 97,4 Rebounds Per Game: 50,8
Assists Per Game: 25,2 Blocks Per Game: 3,7
Turnovers Per Game: 13,2 Field Goal %: ,459

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
151 Brian Grant C 32 6'9'' 254 B- C C B B C
370 Vladimir Stepania C 27 7'1'' 255 C+ D D- B+ B- B
254 Antonio McDyess PF 30 6'9'' 245 B+ C C B+ B B
522 Darko Milicic PF 19 7'0'' 245 B+ C C- B C+ A
193 Andrew Bogut PF 20 6'10'' 230 C+ C C C+ C A
383 Wally Sczerbiak SF 26 6'7'' 244 B- A- C B- C- B
218 Toni Kukoc SF 35 6'11'' 235 C+ B C A- C B
545 Aleksandar Pavlovic SF 20 6'7'' 210 C+ B- C C+ C D
174 Sergey Monya SF 20 6'9'' 220 C+ C+ C C+ C B
6 Ray Allen SG 28 6'5'' 205 B- A B- B+ C- B
512 Kyle Korver SG 22 6'7'' 210 C+ B+ C C C- B
68 Juan C. Navarro SG 24 6'3'' 185 C C C- C D+ C
286 Steve Nash PG 29 6'3'' 195 C A A B- D+ A
158 Massimo Bulleri PG 27 6'2'' 179 C C C C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
151 Brian Grant C 76 27,5 9,9 9,0 2,0 1,1 0,3 1,2 ,414 ,694 ,167
370 Vladimir Stepania C 80 20,0 7,4 5,9 0,9 0,7 0,8 0,8 ,433 ,571 .000
254 Antonio McDyess PF 72 32,4 15,0 10,3 2,5 0,9 1,3 1,7 ,444 ,773 .000
522 Darko Milicic PF 72 18,3 7,8 5,0 0,9 0,7 0,7 0,8 ,445 ,618 ,571
193 Andrew Bogut PF 6 25,0 4,2 6,2 1,5 0,2 1,0 1,2 ,556 ,625 ,000
383 Wally Sczerbiak SF 82 30,4 12,6 4,4 1,7 1,1 0,2 1,1 ,466 ,782 ,424
218 Toni Kukoc SF 61 17,4 5,6 3,5 1,2 0,9 0,2 0,8 ,422 ,707 ,364
545 Aleksandar Pavlovic SF 75 16,4 4,7 3,3 1,1 0,3 0,1 0,9 ,470 ,796 ,312
174 Sergey Monya SF 13 13,2 3,0 2,8 0,7 0,5 0,2 0,4 ,455 ,727 ,200
6 Ray Allen SG 73 38,2 26,2 6,5 4,4 1,6 0,2 2,7 ,474 ,846 ,414
512 Kyle Korver SG 42 12,6 4,0 2,2 1,1 0,5 0,0 0,4 ,537 ,710 ,542
68 Juan C. Navarro SG 19 15,9 4,2 1,8 1,8 0,4 0,1 1,8 ,432 ,700 ,188
286 Steve Nash PG 76 38,8 17,4 4,2 10,2 1,5 0,1 3,0 ,500 ,773 ,427
158 Massimo Bulleri PG 30 10,7 2,8 1,5 2,0 0,4 0,0 1,0 ,389 ,667 ,160

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
151 Brian Grant C 32 $5.005.000 $5.005.000 $0 $0 $0 $0 $0 $10.010.000
370 Vladimir Stepania C 27 $2.050.000 $2.050.000 $0 $0 $0 $0 $0 $4.100.000
254 Antonio McDyess PF 30 $3.930.000 $3.930.000 $0 $0 $0 $0 $0 $7.860.000
522 Darko Milicic PF 19 $360.000 $360.000 $360.000 $360.000 $0 $0 $0 $1.440.000
193 Andrew Bogut PF 20 $200.000 $200.000 $0 $0 $0 $0 $0 $400.000
383 Wally Sczerbiak SF 26 $3.465.000 $3.465.000 $0 $0 $0 $0 $0 $6.930.000
218 Toni Kukoc SF 35 $6.700.000 $0 $0 $0 $0 $0 $0 $6.700.000
545 Aleksandar Pavlovic SF 20 $1.092.500 $1.092.500 $1.092.500 $1.092.500 $0 $0 $0 $4.370.000
174 Sergey Monya SF 20 $400.000 $400.000 $400.000 $400.000 $0 $0 $0 $1.600.000
6 Ray Allen SG 28 $6.303.000 $6.303.000 $6.303.000 $0 $0 $0 $0 $18.909.000
512 Kyle Korver SG 22 $865.000 $865.000 $865.000 $865.000 $0 $0 $0 $3.460.000
68 Juan C. Navarro SG 24 $19.000.000 $0 $0 $0 $0 $0 $0 $19.000.000
286 Steve Nash PG 29 $5.503.000 $5.503.000 $5.503.000 $0 $0 $0 $0 $16.509.000
158 Massimo Bulleri PG 27 $25.000 $25.000 $25.000 $25.000 $0 $0 $0 $100.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Supersonics 1 Supersonics 1 Supersonics
2 Supersonics 2 Supersonics 2 Supersonics

Injuries
Name Injury Duration
Brian Grant Fractured Nose 5