New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $45.112.000
45 37 Cap Room: $104.888.000

Yearly Statistics
Points Per Game: 99,0 Steals Per Game: 8,8
Points Allowed Per Game: 99,3 Rebounds Per Game: 53,3
Assists Per Game: 22,9 Blocks Per Game: 4,6
Turnovers Per Game: 14,5 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
272 Nazr Mohammed C 26 6'10'' 250 C+ D+ F+ A- B C
245 Kenyon Martin PF 25 6'9'' 230 B+ C C A+ B D
12 Dwight Howard PF 18 6'10'' 225 B C- C- B B- A
223 Ike Diogu PF 21 6'8'' 250 C+ D+ C B C+ B
394 Gary Trent PF 29 6'8'' 250 C+ D+ C- B- C+ C
222 Lawrence Roberts PF 21 6'8'' 230 C+ C C- C C A
517 Jarvis Hayes SF 22 6'7'' 220 C+ B C B- C A
428 Corliss Williamson SF 30 6'7'' 245 C+ C- C B- C+ C
374 Jason Kapono SF 22 6'8'' 213 C+ B C- C C A
246 Jamal Mashburn SG 30 6'8'' 240 B B+ C B- C C
183 Larry Hughes SG 24 6'5'' 184 B- B- C+ B+ C- B
90 Jamal Crawford SG 23 6'5'' 175 C+ B B- B- D B
398 Nick Van Exel PG 31 6'1'' 195 C B+ B+ C+ C- C
38 Jameer Nelson PG 21 6'0'' 190 B- B- C+ C+ C- C
141 Jose M. Calderon PG 23 6'3'' 194 C- C C B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
272 Nazr Mohammed C 82 25,5 8,8 7,6 0,8 0,8 1,3 1,0 ,436 ,692 .000
245 Kenyon Martin PF 75 36,0 18,7 11,6 3,2 1,8 1,1 2,8 ,432 ,651 ,057
12 Dwight Howard PF 76 23,4 9,2 7,3 1,1 0,6 1,0 0,9 ,422 ,539 ,167
223 Ike Diogu PF 5 15,6 1,2 4,8 1,0 0,2 0,8 0,0 ,273 ,000 ,000
394 Gary Trent PF 82 14,2 3,5 4,2 0,8 0,4 0,4 0,5 ,432 ,611 .000
222 Lawrence Roberts PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
517 Jarvis Hayes SF 3 20,3 4,0 3,3 0,3 0,3 0,3 2,3 ,417 ,333 ,333
428 Corliss Williamson SF 81 14,1 3,7 3,3 0,8 0,4 0,1 0,6 ,393 ,838 .000
374 Jason Kapono SF 3 5,0 0,7 0,7 0,0 0,3 0,0 0,7 1,000 .000 .000
246 Jamal Mashburn SG 82 34,8 19,9 6,5 3,1 1,1 0,1 2,6 ,452 ,834 ,378
183 Larry Hughes SG 82 30,6 11,8 5,2 2,1 1,3 0,3 1,5 ,439 ,779 ,323
90 Jamal Crawford SG 92 24,5 8,0 2,8 3,6 1,2 0,2 1,6 ,448 ,744 ,404
398 Nick Van Exel PG 78 34,6 13,6 4,2 7,1 1,4 0,2 2,3 ,468 ,766 ,418
38 Jameer Nelson PG 82 14,9 5,9 1,7 3,1 0,4 0,3 1,2 ,441 ,717 ,375
141 Jose M. Calderon PG 13 4,1 0,5 0,4 0,4 0,0 0,1 0,8 ,231 .000 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
272 Nazr Mohammed C 26 $4.115.000 $4.115.000 $0 $0 $0 $0 $0 $8.230.000
245 Kenyon Martin PF 25 $5.070.000 $5.070.000 $5.070.000 $5.070.000 $0 $0 $0 $20.280.000
12 Dwight Howard PF 18 $975.000 $975.000 $975.000 $975.000 $0 $0 $0 $3.900.000
223 Ike Diogu PF 21 $200.000 $200.000 $200.000 $0 $0 $0 $0 $600.000
394 Gary Trent PF 29 $5.640.000 $0 $0 $0 $0 $0 $0 $5.640.000
222 Lawrence Roberts PF 21 $200.000 $200.000 $200.000 $0 $0 $0 $0 $600.000
517 Jarvis Hayes SF 22 $3.120.000 $3.120.000 $0 $0 $0 $0 $0 $6.240.000
428 Corliss Williamson SF 30 $3.120.000 $3.120.000 $0 $0 $0 $0 $0 $6.240.000
374 Jason Kapono SF 22 $2.500.000 $0 $0 $0 $0 $0 $0 $2.500.000
246 Jamal Mashburn SG 30 $3.750.000 $3.750.000 $3.750.000 $3.750.000 $0 $0 $0 $15.000.000
183 Larry Hughes SG 24 $6.500.000 $6.500.000 $0 $0 $0 $0 $0 $13.000.000
90 Jamal Crawford SG 23 $2.597.000 $2.597.000 $2.597.000 $0 $0 $0 $0 $7.791.000
398 Nick Van Exel PG 31 $4.425.000 $4.425.000 $0 $0 $0 $0 $0 $8.850.000
38 Jameer Nelson PG 21 $900.000 $900.000 $900.000 $900.000 $0 $0 $0 $3.600.000
141 Jose M. Calderon PG 23 $2.000.000 $2.000.000 $2.000.000 $2.000.000 $0 $0 $0 $8.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Nets 1 Nets 1 Nets
2 Nets 2 Nets 2 Nets

Injuries
Name Injury Duration