New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $31.769.000
50 32 Cap Room: $118.231.000

Yearly Statistics
Points Per Game: 106,4 Steals Per Game: 9,8
Points Allowed Per Game: 102,6 Rebounds Per Game: 53,7
Assists Per Game: 23,8 Blocks Per Game: 5,8
Turnovers Per Game: 15,0 Field Goal %: ,460

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
47 Shawn Bradley C 31 7'6'' 275 C C D A B C
226 Chris Garnett C 20 6'11'' 211 C+ C C C+ C B
358 Brian Skinner PF 28 6'9'' 265 B- D+ D- B+ B- C
385 Maurice Taylor PF 27 6'9'' 260 B- C- D+ C+ C B
179 Allan Houston SF 33 6'6'' 200 B- A- C+ C+ C- C
280 Lamond Murray SF 30 6'7'' 236 C+ B C B C C
72 Brian Cardinal SF 27 6'8'' 245 C+ B C C+ C D
412 Clarence Weatherspoon SF 34 6'7'' 270 C+ C C B- B- C
62 Kobe Bryant SG 25 6'7'' 215 A- B B A+ C C
165 Lucious Harris SG 32 6'5'' 205 C B C C+ C- D
290 Ira Newble SG 28 6'7'' 220 C+ C D C+ C D
82 Speedy Claxton PG 25 5'11'' 166 C+ C+ B B+ C- D
111 Devin Harris PG 21 6'3'' 185 C+ C+ B B D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
47 Shawn Bradley C 63 25,4 8,4 9,3 1,3 1,2 2,5 0,9 ,467 ,779 .000
226 Chris Garnett C 29 15,2 2,3 3,3 0,8 0,4 0,5 0,4 ,450 ,571 ,000
358 Brian Skinner PF 82 30,9 12,8 9,9 1,5 1,1 1,3 1,7 ,471 ,635 .000
385 Maurice Taylor PF 74 17,5 5,5 4,3 0,7 0,4 0,4 0,8 ,411 ,746 .000
179 Allan Houston SF 76 34,7 19,2 4,9 2,5 1,1 0,1 1,9 ,468 ,832 ,435
280 Lamond Murray SF 82 17,7 6,2 3,6 1,4 0,7 0,3 1,1 ,515 ,750 ,414
72 Brian Cardinal SF 15 19,4 3,7 3,5 0,9 0,5 0,0 0,5 ,407 ,500 ,250
412 Clarence Weatherspoon SF 45 12,2 3,4 3,8 1,0 0,4 0,1 0,4 ,400 ,776 ,333
62 Kobe Bryant SG 81 37,6 27,2 7,3 4,6 2,4 0,4 3,5 ,494 ,743 ,405
165 Lucious Harris SG 21 12,0 5,6 1,8 1,5 0,5 0,0 0,6 ,370 ,900 ,367
290 Ira Newble SG 28 11,6 3,4 2,3 0,4 0,5 0,1 0,6 ,507 ,818 ,000
82 Speedy Claxton PG 82 35,1 16,4 4,3 7,1 1,7 0,2 2,8 ,441 ,686 ,331
111 Devin Harris PG 65 12,7 4,9 1,5 2,8 0,3 0,2 1,2 ,419 ,611 ,420

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
47 Shawn Bradley C 31 $1.495.000 $1.495.000 $1.495.000 $1.495.000 $0 $0 $0 $5.980.000
226 Chris Garnett C 20 $200.000 $200.000 $200.000 $200.000 $0 $0 $0 $800.000
358 Brian Skinner PF 28 $4.100.000 $4.100.000 $4.100.000 $0 $0 $0 $0 $12.300.000
385 Maurice Taylor PF 27 $2.832.500 $2.832.500 $2.832.500 $2.832.500 $0 $0 $0 $11.330.000
179 Allan Houston SF 33 $3.130.000 $3.130.000 $3.130.000 $3.130.000 $0 $0 $0 $12.520.000
280 Lamond Murray SF 30 $1.130.000 $1.130.000 $1.130.000 $1.130.000 $0 $0 $0 $4.520.000
72 Brian Cardinal SF 27 $2.882.500 $2.882.500 $2.882.500 $2.882.500 $0 $0 $0 $11.530.000
412 Clarence Weatherspoon SF 34 $2.263.000 $2.263.000 $2.263.000 $0 $0 $0 $0 $6.789.000
62 Kobe Bryant SG 25 $6.893.000 $6.893.000 $6.893.000 $0 $0 $0 $0 $20.679.000
165 Lucious Harris SG 32 $1.663.000 $1.663.000 $1.663.000 $0 $0 $0 $0 $4.989.000
290 Ira Newble SG 28 $1.460.000 $1.460.000 $1.460.000 $0 $0 $0 $0 $4.380.000
82 Speedy Claxton PG 25 $2.995.000 $2.995.000 $2.995.000 $2.995.000 $0 $0 $0 $11.980.000
111 Devin Harris PG 21 $725.000 $725.000 $725.000 $725.000 $0 $0 $0 $2.900.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Knicks 2 Knicks 2 Knicks

Injuries
Name Injury Duration
Allan Houston Dislocated Shoulder 2