Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $44.550.000
54 28 Cap Room: $105.450.000

Yearly Statistics
Points Per Game: 104,7 Steals Per Game: 9,1
Points Allowed Per Game: 98,7 Rebounds Per Game: 56,3
Assists Per Game: 24,1 Blocks Per Game: 6,8
Turnovers Per Game: 13,8 Field Goal %: ,447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
145 Pau Gasol C 23 7'0'' 227 A- C- C B+ B- C
282 Dikembe Mutombo C 38 7'2'' 265 C+ C- C- A- B D
41 Calvin Booth C 28 6'11'' 241 B- C- D+ A- C+ B
216 Martynas Andriuskevicius C 18 7'2'' 235 B- C- D- B- C+ B
450 Curtis Borchardt PF 24 7'0'' 230 B- C- C- B- B- A
416 Jahidi White PF 27 6'9'' 290 C+ D F+ B- B- B
106 Viktor Khryapa SF 21 6'9'' 210 C+ B- C+ B C A
526 Mickael Pietrus SF 21 6'6'' 200 B- C+ C C+ C C
417 Rodney White SF 23 6'9'' 238 C+ C+ C- B+ C B
121 Luol Deng SF 18 6'8'' 220 B- C C B C A
255 Tracy McGrady SG 24 6'8'' 210 A- B+ B A- C+ C
14 Marquis Daniels SG 23 6'6'' 200 B- B- C+ B+ C D
313 Gary Payton PG 36 6'4'' 180 B B- A- A- C- C
420 Alvin Williams PG 30 6'5'' 185 C B- B+ A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
145 Pau Gasol C 81 31,0 17,1 9,4 2,9 1,0 1,7 2,0 ,450 ,711 .000
282 Dikembe Mutombo C 70 24,8 9,4 8,0 1,7 0,6 1,4 1,0 ,435 ,756 .000
41 Calvin Booth C 82 23,3 8,6 7,4 1,0 0,6 1,2 0,9 ,450 ,697 .000
216 Martynas Andriuskevicius C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
450 Curtis Borchardt PF 60 13,2 3,9 4,4 0,9 0,5 0,4 0,5 ,409 ,600 ,000
416 Jahidi White PF 32 7,0 2,4 2,2 0,2 0,2 0,4 0,4 ,376 ,857 .000
106 Viktor Khryapa SF 71 21,8 5,1 4,0 1,3 0,6 0,4 0,6 ,436 ,701 ,227
526 Mickael Pietrus SF 52 22,6 5,5 4,3 1,0 1,0 0,2 1,2 ,424 ,623 ,375
417 Rodney White SF 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
121 Luol Deng SF 41 20,3 2,6 4,9 1,5 0,3 0,4 1,1 ,386 ,500 ,111
255 Tracy McGrady SG 82 38,7 31,4 8,4 4,8 2,2 0,4 2,7 ,484 ,765 ,374
14 Marquis Daniels SG 79 23,1 9,4 3,8 3,5 1,0 0,5 2,0 ,417 ,714 ,381
313 Gary Payton PG 71 33,8 17,1 4,4 7,4 1,9 0,2 2,0 ,450 ,704 ,327
420 Alvin Williams PG 59 27,6 8,1 3,4 5,6 1,2 0,1 1,6 ,395 ,640 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
145 Pau Gasol C 23 $4.240.000 $4.240.000 $4.240.000 $4.240.000 $0 $0 $0 $16.960.000
282 Dikembe Mutombo C 38 $9.060.000 $0 $0 $0 $0 $0 $0 $9.060.000
41 Calvin Booth C 28 $3.885.000 $3.885.000 $0 $0 $0 $0 $0 $7.770.000
216 Martynas Andriuskevicius C 18 $200.000 $200.000 $200.000 $0 $0 $0 $0 $600.000
450 Curtis Borchardt PF 24 $2.180.000 $2.180.000 $0 $0 $0 $0 $0 $4.360.000
416 Jahidi White PF 27 $3.105.000 $3.105.000 $0 $0 $0 $0 $0 $6.210.000
106 Viktor Khryapa SF 21 $775.000 $775.000 $775.000 $775.000 $0 $0 $0 $3.100.000
526 Mickael Pietrus SF 21 $1.277.500 $1.277.500 $1.277.500 $1.277.500 $0 $0 $0 $5.110.000
417 Rodney White SF 23 $2.133.000 $2.133.000 $2.133.000 $0 $0 $0 $0 $6.399.000
121 Luol Deng SF 18 $625.000 $625.000 $625.000 $625.000 $0 $0 $0 $2.500.000
255 Tracy McGrady SG 24 $5.937.500 $5.937.500 $5.937.500 $5.937.500 $0 $0 $0 $23.750.000
14 Marquis Daniels SG 23 $2.385.000 $2.385.000 $2.385.000 $2.385.000 $0 $0 $0 $9.540.000
313 Gary Payton PG 36 $4.917.000 $4.917.000 $4.917.000 $0 $0 $0 $0 $14.751.000
420 Alvin Williams PG 30 $3.830.000 $3.830.000 $0 $0 $0 $0 $0 $7.660.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration