Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
46 36

Day Game Day Game
1 76ers 112, PISTONS 95 61 No Game
2 76ERS 101, Spurs 98 62 Suns 111, 76ERS 96
3 76ERS 109, Bucks 94 63 76ers 117, KINGS 102
4 No Game 64 76ERS 125, Bulls 93
5 Celtics 109, 76ERS 82 65 76ERS 111, Timberwolves 88
6 76ers 90, GRIZZLIES 84 66 No Game
7 No Game 67 76ERS 100, Cavaliers 86
8 No Game 68 76ers 93, BUCKS 92
9 No Game 69 No Game
10 No Game 70 76ERS 113, Raptors 108
11 76ERS 112, Pacers 97 71 MAVERICKS 114, 76ers 92
12 76ERS 111, Hornets 96 72 WIZARDS 109, 76ers 100
13 Magic 120, 76ERS 115 73 JAZZ 113, 76ers 102
14 No Game 74 SPURS 118, 76ers 101
15 No Game 75 MAGIC 95, 76ers 93
16 SUNS 89, 76ers 76 76 76ers 102, KNICKS 99
17 76ERS 105, Heat 100 77 CLIPPERS 122, 76ers 95
18 Magic 100, 76ERS 96 78 Rockets 98, 76ERS 97
19 76ers 94, WARRIORS 89 79 CELTICS 97, 76ers 93
20 No Game 80 76ERS 103, Cavaliers 84
21 76ERS 110, Grizzlies 92 81 76ERS 102, Hawks 92
22 76ers 100, MAGIC 92 82 No Game
23 Supersonics 114, 76ERS 112 83 Nets 108, 76ERS 106
24 No Game 84 No Game
25 No Game 85 76ers 108, HEAT 101
26 76ERS 110, Kings 89 86 No Game
27 76ers 105, NETS 99 87 No Game
28 No Game 88 No Game
29 No Game 89 No Game
30 No Game 90 76ERS 109, Hawks 107
31 Heat 87, 76ERS 76 91 No Game
32 No Game 92 76ERS 100, Pistons 79
33 No Game 93 CELTICS 132, 76ers 126
34 No Game 94 Pistons 118, 76ERS 113
35 76ERS 118, Warriors 95 95 No Game
36 76ERS 94, Hornets 85 96 No Game
37 No Game 97 76ERS 98, Jazz 90
38 No Game 98 No Game
39 No Game 99 76ers 104, CAVALIERS 96
40 TRAILBLAZERS 108, 76ers 94 100 76ERS 105, Bulls 71
41 TIMBERWOLVES 110, 76ers 108 101 PACERS 100, 76ers 96
42 76ers 99, RAPTORS 84 102 76ERS 104, Bucks 78
43 Lakers 117, 76ERS 96 103 76ers 105, HEAT 88
44 76ERS 116, Trailblazers 101 104 76ERS 114, Celtics 106
45 76ers 115, NETS 102 105 PACERS 104, 76ers 98
46 No Game 106 76ers 101, CAVALIERS 93
47 76ERS 106, Mavericks 100 107 76ERS 103, Knicks 84
48 No Game 108 RAPTORS 109, 76ers 67
49 No Game 109 76ers 113, BULLS 112
50 Wizards 123, 76ERS 109 110 Nets 90, 76ERS 89
51 HORNETS 122, 76ers 119 111 76ers 118, KNICKS 112
52 Pacers 90, 76ERS 87 112 76ERS 115, Nuggets 82
53 76ers 113, HAWKS 89 113 76ers 95, BULLS 80
54 76ers 105, HAWKS 93 114 LAKERS 117, 76ers 110
55 PISTONS 99, 76ers 96 115 No Game
56 ROCKETS 100, 76ers 95 116 Wizards 104, 76ERS 94
57 WIZARDS 122, 76ers 97 117 NUGGETS 94, 76ers 77
58 No Game 118 76ERS 124, Knicks 107
59 BUCKS 103, 76ers 92 119 76ERS 103, Clippers 91
60 No Game 120 SUPERSONICS 111, 76ers 106

Post-Season
Round 1 Round 2 Semi-Finals Finals
76ERS 123, Nets 77 MAGIC 121, 76ers 108 n/a n/a
76ERS 105, Nets 95 MAGIC 101, 76ers 92 n/a n/a
76ers 97, NETS 87 Magic @ 76ers n/a n/a
NETS 104, 76ers 101 n/a n/a n/a
76ERS 124, Nets 98 n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a