New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Team Information
Championships: 0
Years In Playoffs: 0
Win Rating: 21

Player Records Record Player Season Team Records Record Season
Points: 35 Michael Olowokandi 2003 Points: 135 2003
FGA: 29 Baron Davis 2003 Points Allowed: 73 2003
FG: 15 Michael Olowokandi 2003 Rebounds: 69 2003
FTA: 21 Michael Olowokandi 2003 Assists: 31 2003
FT: 13 Mehmet Okur 2003 Steals: 15 2003
3PA: 9 Baron Davis 2003 Blocks: 11 2003
3P: 5 Baron Davis 2003 Turnovers: 24 2003
Steals: 7 Baron Davis 2003 3P: 9 2003
Assists: 18 Baron Davis 2003
Rebounds: 19 Michael Olowokandi 2003
Blocks: 6 Michael Olowokandi 2003
Turnovers: 9 Mehmet Okur 2003